Compare our fees. Here is a representative list of out fees in Euro's. You will find that we are competitively priced for the Algarve and significantly less expensive than the greater european markets, the U.K. and U.S.A.
If you have any questions or need more information, please fill out our online enquiry form by clicking here and we will respond to you shortly.
| Treatment | Prices |
|---|---|
| Consultation (Clinical Exam) |
€ 70.00 |
| Implant Consult (includes Study Models and X-Rays) | € 130.00 |
| Intra-Oral Xray | € 15.00 |
| Panoramic Xray | € 50.00 |
| Full Scaling and Polish (Cleaning) | € 70.00 |
| Gum Surgery | € 160.00 - € 500.00 |
| Zoom Tooth Bleaching | € 350.00 - € 500.00 |
| Composite Filling (metal free) | € 80.00 - € 130.00 |
| Root Canals | € 150.00 - € 285.00 |
| Tooth Extraction | € 70.00 - € 200.00 |
| Inlay (Composite) | € 200.00 |
| Porcelain Veneer or Inlay | € 650.00 |
| Full Porcelain Crown (Procera®) | € 650.00 |
| Porcelain/Zirconium Bridge (per unit) | € 600.00 |
| Dental Implant (NobelBiocare, BioHorizons, or 3I) | € 800.00 - € 1000 |
| Crown on Implant (Procera) | € 850.00 - € 900.00 |
| Orthodontics - Damon System (all inclusive) | € 2500.00 - € 4500.00 |
We accept the following as payment: